Nutrafeed advantage
Faster Growth
Digestible protein with blanced amino acids
Contains prebiotics, probiotics & proteinoid minerals
Enhanced Utilisation
Longer retention and floatability of pellets
Low wastage
Safe for fish & Pond
Antibiotic free
Enhances plankton growth
Higher profits
Improves FCR*
Reduces mortality
*Feed Conversion Ratio

P42+
Nutritional Information (approx)
| Protein | 42% |
| Fat | 4% |
| Fibre | 4% |
| Moisture | 10% |

P22+
Nutritional Information (approx)
| Protein | 22% |
| Fat | 3% |
| Fibre | 10% |
| Moisture | 10% |

F638S
Nutritional Information (approx)
| Protein | >38% |
| Fat | >6% |
| Fibre | <3% |
| Moisture | <11% |
| Energy (kcal/100 g) | 350 |

F636S
Nutritional Information (approx)
| Protein | >36% |
| Fat | >6% |
| Fibre | <4% |
| Moisture | <11% |
| Energy (kcal/100 g) | 340 |

F532J
Nutritional Information (approx)
| Protein | 32-34% |
| Fat | >5% |
| Fibre | <8% |
| Moisture | <11% |
| Energy (Cal/100 g) | 330 |

F430J
Nutritional Information (approx)
| Protein | >30% |
| Fat | >4% |
| Fibre | <8% |
| Moisture | <11% |
| Energy (Cal/100 g) | 330 |

F328GC
Nutritional Information (approx)
| Protein | >28% |
| Fat | >3% |
| Fibre | <10% |
| Moisture | <11% |
| Energy (kcal/100 g) | 320 |

F328G
Nutritional Information (approx)
| Protein | >28% |
| Fat | >3% |
| Fibre | <10% |
| Moisture | <11% |
| Energy (kcal/100 g) | 320 |

F326G
Nutritional Information (approx)
| Protein | >26% |
| Fat | >3% |
| Fibre | <11% |
| Moisture | <11% |
| Energy (Cal/100 g) | 280 |

F324G
Nutritional Information (approx)
| Protein | >24% |
| Fat | >3% |
| Fibre | <12% |
| Moisture | <11% |
| Energy (kcal/100 g) | 260 |

F320G
Nutritional Information (approx)
| Protein | 20-22% |
| Fat | >3% |
| Fibre | <12% |
| Moisture | <11% |
| Energy (kcal/100 g) | 240 |

F328F
Nutritional Information (approx)
| Protein | >28% |
| Fat | >3% |
| Fibre | <11% |
| Moisture | <11% |
| Energy (Cal/100 g) | 300 |

F324F
Nutritional Information (approx)
| Protein | >24% |
| Fat | >3% |
| Fibre | <12% |
| Moisture | <11% |
| Energy (kcal/100 g) | 260 |

S322G
Nutritional Information (approx)
| Protein | 20-22% |
| Fat | >3% |
| Fibre | <12% |
| Moisture | <11% |
| Energy (Cal/100 g) | 240 |

S530J
Nutritional Information (approx)
| Protein | 28–30% |
| Fat | >5% |
| Fibre | <10% |
| Moisture | <11% |
| Energy (Cal/100 g) | 320 |

S426J
Nutritional Information (approx)
| Protein | 24–26% |
| Fat | >4% |
| Fibre | <11% |
| Moisture | <11% |
| Energy (Cal/100 g) | 260 |




